Men Open Up With Victory

9/15/01

 

     The opening mile offered a tight fitting pack of twenty from the field of five teams. Four Terriers were right up front early, Jochen Dieckfoss, Liam Revell, Paul Ryan, and Jordan Jones. A few seconds back were Rob Wong, Fredrik Naalsund, and John Wiley. By two miles, it seemed that the men were starting to get control of the race, as the front foursome were assuming leading positions. Just after three miles, Liam Revell made a surge that was the telling move of the race. As he sped to the front, Jochen Deickfoss went with him and by the four mile mark, they were running shoulder to shoulder and had opened up a five second lead on the field. A single runner each from Maine, Albany, and Colgate formed a short string just ahead of a second BU tandem of Paul Ryan and Jordan Jones. Moving up from the twelfth position was a strong finishing Rob Wong, our fifth scorer and the lock on the team win. Over the final kilometer, Jochen Dieckfoss surged away from the field to go on to a solid win. Liam lost several spots, but finished fifth as our number two man in what has to be seen as his best cross country race. Jordan Jones grabbed the seventh and while Rob Wong was completing his charge up to the eighth spot. Paul Ryan finished one step back to wrap up our team scoring with the ninth place finish. The team looked competitive and fit in this opener.

     The next event up for the Terriers will be Iona's Meet of Champions, to be held at Van Cortlandt Park, in the Bronx of New York City, on September 29.

-------------------------------------------------------------------------------
1 47 Jochen Dieckfoss Boston University 25:14.83 1                                 Institution by Institution Scores
2 60 Louis DiNuzzo Colgate 25:18.31 2                                                    BU 19 Albany 38
3 112 Michael Lansing University of Maine 25:21.22 3                              BU 19 Maine 36
4 11 Adam Rice Albany 25:24.35 4                                                          BU 19 Colgate 40
5 51 Liam Revell Boston University 25:26.18 5                                         BU 15 Vermont 48
6 48 Jordan Jones Boston University 25:37.50 6                                       BU 15 Southern CT. 48
7 54 Robert Wong Boston University 25:39.17 7
8 52 Paul Ryan Boston University 25:40.55 8
9 109 Andrew Goupee University of Maine 25:42.90 9
10 119 Nolan Tobey University of Maine 25:44.39 10
11 2 Andrew Allstadt Albany 25:51.84 11
12 111 Gerald Johnson III University of Maine 25:55.19 12
13 10 Joseph Pienta Albany 25:57.11 13
14 7 Sam Gonzalez Albany 25:57.95 14
15 115 Justin Maloney University of Maine 25:59.34 15
16 107 Jeffrey Caron University of Maine 26:04.98 16
17 129 Chris VanCott University of Vermont 26:06.40 17
18 57 Travis Brooks Colgate 26:13.33 18
19 96 Travis gale Southern Connecticut 26:23.97 19
20 67 Chris Sweetland Colgate 26:24.81 20
21 116 Ben Ray University of Maine 26:25.13 21
22 50 Frederik Naaslund Boston University 26:29.33 22
23 117 Gabriel Rivard University of Maine 26:30.56
24 53 John Wiley Boston University 26:31.61 23
25 61 Ian Hill Colgate 26:33.84 24
26 100 Brad Malay Southern Connecticut 26:35.09 25
27 66 Greg Smith Colgate 26:35.45 26
28 105 Tim Tuttle Southern Connecticut 26:36.96 27
29 125 Peter Raak University of Vermont 26:38.51 28
30 98 Greg Kalinka Southern Connecticut 26:42.38 29
31 124 Jeff Manley University of Vermont 26:42.65 30
32 120 Ed VanTassel University of Maine 26:47.03
33 65 Mike Saunders Colgate 26:56.88 31
34 93 Hallen Aaron Southern Connecticut 26:57.10 32
35 4 Roberto Caracciolo Albany 26:59.70 33
36 68 Robert VanDine Colgate 27:01.91 34
37 104 Ken Scott Southern Connecticut 27:04.05 35
38 6 Ian French Albany 27:06.42 36
39 108 Pearce Creasman University of Maine 27:09.10
40 122 Michael Dimick University of Vermont 27:16.11 37
41 101 Chris McCormack Southern Connecticut 27:20.70 38
42 127 Lee Stanton University of Vermont 27:24.82 39
43 3 Justin Block Albany 27:29.56 40
44 95 Brian Farrell Southern Connecticut 27:43.35
45 8 Joshua Merlis Albany 27:43.74
46 56 Kyle Barrett Colgate 27:56.99
47 63 Michael Martocci Colgate 28:04.73
48 55 Jon Barinholtz Colgate 28:07.03
49 69 Jeremy Wattles Colgate 28:14.34
50 13 Schoot Schulte Albany 28:16.87
51 110 Patrick Guerette University of Maine 28:17.80
52 123 Justin Kenney University of Vermont 28:36.61 41
53 5 Brian Fredrickson Albany 28:45.30
54 97 Peter Hunt Southern Connecticut 28:50.14
55 126 Stephen Rizner University of Vermont 30:03.74 42
56 58 Patrick Crawford Colgate 30:57.87
57 102 Kenroy O'Connor Southern Connecticut 34:37.64


MEN'S TEAM SCORES

Rank School Total 1 2 3 4 5 *6 *7
==== ======================= ===== ==== ==== ==== ==== ==== ==== ====
1 Boston University 27 1 5 6 7 8 22 23
Total time: 2:07:38.23
Average: 25:31.65
2 University of Maine 49 3 9 10 12 15 16 21
Total time: 2:08:43.04
Average: 25:44.61
3 Albany 75 4 11 13 14 33 36 40
Total time: 2:10:10.95
Average: 26:02.19
4 Colgate 90 2 18 20 24 26 31 34
Total time: 2:11:05.74
Average: 26:13.15
5 Southern Connecticut 132 19 25 27 29 32 35 38
Total time: 2:13:15.50
Average: 26:39.10
6 University of Vermont 151 17 28 30 37 39 41 42
Total time: 2:14:08.49
Average: 26:49.70